How are the graphs #f(x)=absx# and #g(x)=-9abs(x+1)# related?

1 Answer
Jul 3, 2018

See answer below

Explanation:

Given: #f(x) = |x|# and #g(x) = -9|x+1|#

#f(x) = |x|# is the parent function.
Graph of #f(x) = |x|#:

graph{|x| [-10, 10, -5, 5]}

Graph of #g(x) = -9|x+1|#:

graph{-9|x+1| [-10, 10, -5, 5]}

You can see that the graph is reflected about the #x# axis,

shifted horizontally left by #1# and stretched vertically by a factor of #9#.