If #A = <5 ,2 ,8 >#, #B = <6 ,5 ,3 ># and #C=A-B#, what is the angle between A and C?
2 Answers
Depending upon the sense of measurement (clockwise or opposite),
the angle is
Explanation:
The angle between the vectors A and C is
Here,
So,
The angle
Depending upon the sense of measurement (clockwise or opposite),
the angle is
I got
Explanation:
My understanding is that:
#color(blue)"-------------------------------------------------------"#
#color(blue)("| ")"Given vectors: "#
#color(blue)("| ")color(white)("XXX")color(blue)( vecu=< u_1,u_2,u_3 >" and"color(white)("XXXXX")color(blue)("|"#
#color(blue)("| ")color(white)("XXX")color(blue)(vecv = < v_1,v_2,v_3>color(white)("XXXXXxXXX")color(blue)("|")#
#color(blue)("| ")# For an angle#color(blue)(theta)# between#color(blue)(vecu)# and#color(blue)(vecv)# #color(white)("XXXXxX")color(blue)("|")#
#color(blue)("| ") color(white)("XXX")color(blue)(sin(theta)=(vecu * vecv)/(abs(vecu)*abs(vecv))color(white)("XXXXXXXxXX")color(blue)("|")#
#color(blue)("| ")# where#color(white)("XXXXXXXXXXXX")#
#color(blue)("| ")color(white)("XXX")color(blue)(vecu * vecv = u_1 * v_1+u_2 * v_2 + u_3 * v_3)color(white)("X")color(blue)("|")#
#color(blue)("| ")color(white)("XXX")color(blue)(abs(vecu)=sqrt(u_1^2+u_2^2+u_3^2))color(white)("XXXXXXxX")color(blue)("|")#
#color(blue)("| ")color(white)("XXX")color(blue)(abs(vecv)=sqrt(v_1^2+v_2^2+v_3^2))color(white)("XXXXXXXX")color(blue)("|")#
#color(blue)"-------------------------------------------------------"#
In this case, we are given
Therefore
Using a calculator:
and